UBER pricing | UberGo | 1 Hr HIRE | 2 Hr HIRE | 4 Hr HIRE | Go Intercity | X | INTERCITY |
---|---|---|---|---|---|---|---|
Base fare | 36.75 INR | 84 INR | 220.5 INR | 388.5 INR | 0 INR | 39.9 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.05 INR | 2.1 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.05 INR | 1.58 INR |
Cost per km | 8.4 INR | 0 INR | 0 INR | 0 INR | 13.65 INR | 10.5 INR | 13.65 INR |
Min. charge | 52.5 INR | 210 INR | 472.5 INR | 892.5 INR | 210 INR | 68.25 INR | 210 INR |
Cancel. fee | 42 INR | 42 INR | 42 INR | 42 INR | 42 INR | 42 INR | 42 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kangra, Himachal Pradesh, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
44.10 INR |
Cost per min |
1.30 INR |
Cost per km |
10.10 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 79.10 INR |
4 | 90.70 INR |
5 | 102.40 INR |
6 | 114.10 INR |
7 | 125.70 INR |
8 | 137.40 INR |
9 | 149.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 160.70 INR |
15 | 219.00 INR |
20 | 277.30 INR |
25 | 335.60 INR |
30 | 393.90 INR |
40 | 510.50 INR |
50 | 627.10 INR |
Calcuate a taxi fare in Kangra
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo